Horse
The following database tables have been arranged in three categories: Measurands, Clinical Applications and Laboratory Applications.
Measurands:
Lists all measurands that have been assessed for that species.
› Biochemistry (1 table)
› Haematology (1 table), please scroll down the page
› Haemostasis (1 table), please scroll down the page
Clinical Applications:
Focuses on clinically related aspects of biological variation (reference change values).
Laboratory Applications:
Focuses on laboratory related aspects of biological variation (quality standards).
Reference number relates to the citation list.
Legend:
CVI - intraindividual variation.
CVG- between individual variation.
CVA - analyser variation (reported in the study, shown in red if > 0.5 x CVI). This can be determined by replicate analyses or from quality control studies (QCM)
II - Index of Individuality. A high level indicates subject-based reference intervals (RCV) are more appropriate, a low level indicates population-based reference intervals are appropriate, intermediate levels indicate both reference change values and reference intervals should be assessed.
RCV - reference change value calculated to 95% and 99%.
These terms are explained on the ‘About BV’ page.
Biochemistry
Measurand | Sample Type | Reference | Health Status | Breed(s) | Subjects (n) Samples Frequency | CVI (%) | CVG (%) | CVA (%) Source | II Category | RCV (95%) RCV (99%) | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Albumin | Serum | 52 | healthy | Various: Thoroughbred Warmblood Quarterhorse Stockhorse Arabian, Pony, mixed | 39 | 2.69 | 5.35 | 1.21 | 1.81 | 8.19 | Beckman Coulter AU480. | |
6 | duplicate | High | 6.83 | |||||||||
weekly | ||||||||||||
Aspartate aminotransferase (AST) | Serum | 52 | healthy | Various: Thoroughbred Warmblood Quarterhorse Stockhorse Arabian, Pony, mixed | 39 | 9.4 | 18.28 | 1.97 | 1.9 | 22.4 | Beckman Coulter AU480. | |
6 | duplicate | High | 29.5 | |||||||||
weekly | ||||||||||||
Calcium | Serum | 52 | healthy | Various: Thoroughbred Warmblood Quarterhorse Stockhorse Arabian, Pony, mixed | 39 | 2.47 | 2.70 | 1.15 | 0.99 | 7.54 | Beckman Coulter AU480. | |
6 | duplicate | Intermediate | 9.87 | |||||||||
weekly | ||||||||||||
Chloride | Serum | 52 | healthy | Various: Thoroughbred Warmblood Quarterhorse Stockhorse Arabian, Pony, mixed | 39 | 1.3 | 0.93 | 0.84 | 0.60 | 4.28 | Beckman Coulter AU480. | |
6 | duplicate | Low | 5.63 | |||||||||
weekly | ||||||||||||
Creatinine | Serum | 52 | healthy | Various: Thoroughbred Warmblood Quarterhorse Stockhorse Arabian, Pony, mixed | 39 | 8.36 | 11.02 | 1.12 | 1.31 | 23.28 | Beckman Coulter AU480. | |
6 | duplicate | Intermediate | 30.8 | |||||||||
weekly | ||||||||||||
Creatine Kinase (CK) | Serum | 52 | healthy | Various: Thoroughbred Warmblood Quarterhorse Stockhorse Arabian, Pony, mixed | 39 | 30.53 | 27.96 | 1.10 | 0.92 | 42.88⬇️ 233.21⬆️ | Beckman Coulter AU480. Skewed distribution so RCV different for increases and decreases. | |
6 | duplicate | Intermediate | 56.44⬇️ 306.98⬆️ | |||||||||
weekly | ||||||||||||
γ glutamyl transferase (GGT) | Serum | 52 | healthy | Various: Thoroughbred Warmblood Quarterhorse Stockhorse Arabian, Pony, mixed | 39 | 12.98 | 34.17 | 1.93 | 2.6 | 36.37 | Beckman Coulter AU480. | |
6 | duplicate | High | 47.87 | |||||||||
weekly | ||||||||||||
Globulins | Serum | 52 | healthy | Various: Thoroughbred Warmblood Quarterhorse Stockhorse Arabian, Pony, mixed | 39 | 3.89 | 13.92 | 1.18 | 3.42 | 11.28 | Beckman Coulter AU480. | |
6 | duplicate | High | 14.85 | |||||||||
weekly | ||||||||||||
Glucose | Serum | 52 | healthy | Various: Thoroughbred Warmblood Quarterhorse Stockhorse Arabian, Pony, mixed | 39 | 7.82 | 4.01 | 1.61 | 0.5 | 22.14 | Beckman Coulter AU480. | |
6 | duplicate | Low | 29.14 | |||||||||
weekly | ||||||||||||
Glutamate dehydrogenase (GLDH) | Serum | 52 | healthy | Various: Thoroughbred Warmblood Quarterhorse Stockhorse Arabian, Pony, mixed | 39 | 39.54 | 45.25 | 1.71 | 1.14 | 109.71 | Beckman Coulter AU480. | |
6 | duplicate | Intermediate | 144.41 | |||||||||
weekly | ||||||||||||
Phosphate | Serum | 52 | healthy | Various: Thoroughbred Warmblood Quarterhorse Stockhorse Arabian, Pony, mixed | 39 | 12.79 | 13.22 | 1.37 | 1.03 | 35.65 | Beckman Coulter AU480. | |
6 | duplicate | Intermediate | 46.92 | |||||||||
weekly | ||||||||||||
Potassium | Serum | 52 | healthy | Various: Thoroughbred Warmblood Quarterhorse Stockhorse Arabian, Pony, mixed | 39 | 10.1 | 7.36 | 1.03 | 0.73 | 28.13 | Beckman Coulter AU480. | |
6 | duplicate | Intermediate | 37.03 | |||||||||
weekly | ||||||||||||
Sodium | Serum | 52 | healthy | Various: Thoroughbred Warmblood Quarterhorse Stockhorse Arabian, Pony, mixed | 39 | 1.07 | 0.74 | 1.04 | 0.49 | 4.14 | Beckman Coulter AU480. | |
6 | duplicate | Low | 5.45 | |||||||||
weekly | ||||||||||||
Total bilirubin | Serum | 52 | healthy | Various: Thoroughbred Warmblood Quarterhorse Stockhorse Arabian, Pony, mixed | 39 | 21.81 | 28.62 | 1.18 | 1.18 | 50.97 | Beckman Coulter AU480. | |
6 | duplicate | Intermediate | 67.1 | |||||||||
weekly | ||||||||||||
Total protein | Serum | 52 | healthy | Various: Thoroughbred Warmblood Quarterhorse Stockhorse Arabian, Pony, mixed | 39 | 2.86 | 6.39 | 0.84 | 2.14 | 8.25 | Beckman Coulter AU480. | |
6 | duplicate | High | 10.86 | |||||||||
weekly | ||||||||||||
Triglycerides | Serum | 52 | healthy | Various: Thoroughbred Warmblood Quarterhorse Stockhorse Arabian, Pony, mixed | 39 | 24.79 | 37.81 | 1.77 | 1.52 | 58 | Beckman Coulter AU480. | |
6 | duplicate | Intermediate | 76.35 | |||||||||
weekly | ||||||||||||
Urea | Serum | 52 | healthy | Various: Thoroughbred Warmblood Quarterhorse Stockhorse Arabian, Pony, mixed | 39 | 9.22 | 14.41 | 5.46 | 1.34 | 29.71 | Beckman Coulter AU480. | |
6 | duplicate | Intermediate | 39.11 | |||||||||
weekly |
Haematology
Measurand | Sample Type | Reference | Health Status | Breed(s) | Subjects (n) Samples Frequency | CVI (%) | CVG (%) | CVA (%) Source | II Category | RCV (95%) RCV (99%) | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Blood Cells (RBC) | EDTA | 52 | healthy | Various: Thoroughbred Warmblood Quarterhorse Stockhorse Arabian, Pony, mixed | 39 | 6.29 | 13.45 | 1.23 | 2.1 | 17.76 | Abbott Cell-Dyn 3700 automated haematology analyser. | |
6 | duplicate | High | 23.38 | |||||||||
weekly | ||||||||||||
Haemoglobin | EDTA | 52 | healthy | Various: Thoroughbred Warmblood Quarterhorse Stockhorse Arabian, Pony, mixed | 39 | 6.3 | 10 | 0.94 | 1.57 | 17.65 | Abbott Cell-Dyn 3700 automated haematology analyser. | |
6 | duplicate | Intermediate | 23.23 | |||||||||
weekly | ||||||||||||
Haematocrit | EDTA | 52 | healthy | Various: Thoroughbred Warmblood Quarterhorse Stockhorse Arabian, Pony, mixed | 39 | 6.18 | 10.21 | 1.19 | 1.62 | 17.46 | Abbott Cell-Dyn 3700 automated haematology analyser. | |
6 | duplicate | Intermediate | 22.98 | |||||||||
weekly | ||||||||||||
Mean Corpuscular Volume (MCV) | EDTA | 52 | healthy | Various: Thoroughbred Warmblood Quarterhorse Stockhorse Arabian, Pony, mixed | 39 | 0.65 | 5.83 | 0.43 | 7.46 | 2.17 | Abbott Cell-Dyn 3700 automated haematology analyser. | |
6 | duplicate | High | 2.86 | |||||||||
weekly | ||||||||||||
Mean corpuscular haemoglobin (MCH) | EDTA | 52 | healthy | Various: Thoroughbred Warmblood Quarterhorse Stockhorse Arabian, Pony, mixed | 39 | 0.72 | 5.48 | 1.61 | 3.11 | 105.02 (increase) 95.22 (decrease) | Abbott Cell-Dyn 3700 automated haematology analyser. Skewed distribution so different RCV for increases and decreases. | |
6 | duplicate | High | ||||||||||
weekly | 138.24 (increase) 125.34 (decrease) | |||||||||||
Mean corpuscular haemoglobin concentration (MCHC) | EDTA | 52 | healthy | Various: Thoroughbred Warmblood Quarterhorse Stockhorse Arabian, Pony, mixed | 39 | 0.7 | 0.75 | 1.1 | 0.58 | 3.61 | Abbott Cell-Dyn 3700 automated haematology analyser. | |
6 | duplicate | Low | 4.75 | |||||||||
weekly | ||||||||||||
Red cell distribution width (RDW) CV | EDTA | 52 | healthy | Various: Thoroughbred Warmblood Quarterhorse Stockhorse Arabian, Pony, mixed | 39 | 1.62 | 3.48 | 3.94 | 0.82 | 9.95 | Abbott Cell-Dyn 3700 automated haematology analyser. | |
6 | duplicate | Intermediate | 13.1 | |||||||||
weekly | ||||||||||||
White Blood Cells (WBC) | EDTA | 52 | healthy | Various: Thoroughbred Warmblood Quarterhorse Stockhorse Arabian, Pony, mixed | 39 | 8.37 | 13.52 | 2.28 | 1.56 | 24.04 | Abbott Cell-Dyn 3700 automated haematology analyser. | |
6 | duplicate | Intermediate | 31.64 | |||||||||
weekly | ||||||||||||
Neutrophils | EDTA | 52 | healthy | Various: Thoroughbred Warmblood Quarterhorse Stockhorse Arabian, Pony, mixed | 39 | 11.5 | 20.28 | 5.1 | 1.61 | 34.86 | Abbott Cell-Dyn 3700 automated haematology analyser. | |
6 | duplicate | Intermediate | 45.89 | |||||||||
weekly | ||||||||||||
Lymphocytes | EDTA | 52 | healthy | Various: Thoroughbred Warmblood Quarterhorse Stockhorse Arabian, Pony, mixed | 39 | 15.45 | 19.52 | 8.18 | 1.12 | 48.46 | Abbott Cell-Dyn 3700 automated haematology analyser. | |
6 | duplicate | Intermediate | 63.79 | |||||||||
weekly | ||||||||||||
Platelets | EDTA | 52 | healthy | Various: Thoroughbred Warmblood Quarterhorse Stockhorse Arabian, Pony, mixed | 39 | 16.54 | 12.2 | 9.85 | 0.63 | 53.36 | Abbott Cell-Dyn 3700 automated haematology analyser. | |
6 | duplicate | Low | 70.24 | |||||||||
weekly |
Haemostasis
Click here to download the PDF version of this table